Conductivity Controls Sensitivity vs. Maximum Probe Wire Distances
Sensitivity vs. Maximum Probe Wire Distances - in feet*
Notes:
- DC on probe circuit-maximum distance between control and probe is limited to the total resistance of the wire and liquid.
- Total resistance must not exceed the sensitivity of the control.
- On controls directly connected to floats rather than probes, maximum distance is limited only to the total resistance of the wire.
- AC probe circuit has greater restrictions on maximum distance.
*Based on type MTW or THHN #14 or #16 AWG wire. Other wire size and sensing medium may reduce overall maximum distance.
Ohms | Series 16, 16D, 16M, 16DM, 16VM | Series 17 | Series 27 | Series 47 | Series 67 | Series 26, 26M | Series 19MR | Series DF |
---|---|---|---|---|---|---|---|---|
3,000 | -- | -- | 4000 | -- | -- | -- | -- | -- |
3,300 | -- | 5000 | -- | -- | -- | -- | -- | -- |
4,700 | 10000 | 3500 | -- | -- | 4000 | 900 | -- | 900 |
10000 | 5700 | 1750 | 900 | -- | 2400 | 600 | -- | 600 |
11,000 | -- | -- | -- | -- | -- | -- | 5500 | -- |
19,000 | -- | -- | -- | -- | -- | -- | 3000 | -- |
22,000 | -- | 1000 | -- | -- | -- | -- | -- | -- |
26,000 | 2200 | -- | -- | 1500 | 1200 | 250 | -- | 250 |
47,000 | -- | 500 | -- | -- | -- | -- | -- | -- |
50,000 | 1075 | -- | -- | 900 | 600 | -- | -- | -- |
100,000 | 570 | 250 | 75 | -- | -- | -- | -- | -- |
470,000 | 270 | -- | -- | -- | -- | -- | -- | -- |
1,000,000 | 38 | -- | -- | 400 | 300 | -- | -- | -- |
For Ohms 3,000,000 & 5,500,000, Contact Factory for more information.