All New, Redesigned PS61 OEM Subminiature Pressure Switch
$40 USD Base Price
Generous Discounts to Qualified OEM's
Designed For Reliable Performance in Challenging Environments at Competitive Prices For All of Your Hydraulic & Pneumatic Applications
- Configurable Selections – A host of ports and electrical options to fit your application needs
- Lightweight, Compact Design – Less than 2” (50 mm) long body & weighs under 2 oz (75 g)
- Wide Media Range – Resistant to most fluids & environments
- High-Temperature Range – Operates from -40° F to +250° F (-40° C to +121° C)
- Reliable – Designed for over 2,000,000 repeatable cycles
- Durable & Environmentally-Sealed – Available up to IPX7, IPX9K & IP6KX
- High Shock & Vibration Resistance – Tested to MIL-SPEC
- Broad Pressure Range – Low (10 PSI / 0.7 bar) to High (4350 PSI / 300 bar)
- Approvals – CE, RoHS
AVAILABLE, ORDER NOW!
MOST CONFIGURATIONS CAN SHIP IN 3 WEEKS OR LESS!
Sensing Fluids
- Coolant
- Hydraulic Oil
- Air
- Engine Oil
- Brake, Power Steering, and Transmission Fluids
- And Many Others!
Applications
- Scissor Lifts
- Trash Compactors
- Windrower Jam Protection
- Hydraulic Brake Switch
- Hydraulic Pressure
- Auto-Idle for Off-Highway Vehicles
- Spring-Applied Hydraulic Brakes (SAHB)
- Load Moment Indication
- Pumps & Compressors
- Hi/Lo on HVAC Systems
- Nitrous Oxide for Drag Racing
Comparison Chart
Series | PS61 | PS11 | PS41 | PS71 |
---|---|---|---|---|
Set Points | 10 to 4,350 psi (0.7 to 300 bar) | 0.75 to 15 psi (0.051 to 1 bar) | 3.5 to 100 psi (0.24 to 7 bar) | 10 to 5,000 psi (0.7 to 344 bar) |
Max Pressure | 7,000 psi (483 bar) | 150 psi (10.3 bar) | 350 psi (24 bar) | 6,000 psi (414 bar) |
Temp Ranges | -40°F to +250°F (-40°C to +121°C) | -40°F to +250°F (-40°C to +121°C) | -10°F to +250°F | -10°F to +250°F (-23°C to +121°C) |
Housing Materials | Zinc-plated Steel 316 Stainless Steel | Brass | Brass 316 Stainless Steel | Zinc-plated Steel 316 Stainless Steel |
Contact Style | Make/Break | Snap-action Microswitch | Snap-action Microswitch | Snap-action Microswitch |
Contact Configuration | SPST/N.O. SPST/N.C. | SPST/N.O. SPST/N.C. SPDT/ N.O. & N.C. | SPST/N.O. SPST/N.C. SPDT/ N.O. & N.C. | SPST/N.O. SPST/N.C. SPDT/ N.O. & N.C. |
Highest IP Rating | IPX7, IPX9k & IP6KX | IP00 | IP66 | IP66 |
Deadband | Narrow | Medium to Wide | Medium to Wide | Medium to Wide |
Switch Ratings | 1 A @ 12VDC, 100 VA | 5 A @ 24VDC & 250 VAC | 5A @ 125/250 VAC 10A @ 125/250VAC | 5A @ 125/250 VAC 10A @ 125/250VAC |
Approvals | CE, RoHS | CE, RoHS & UL Available | CE, RoHS & UL Available | CE, RoHS & UL Available |
Media Compatibility | Pressure Range codes 10-60: Liquids & Gases Pressure Range codes 70-100: Liquids | Liquids & Gases | Liquids & Gases | Liquids & Gases |
Featured
Articles
For More Information on the PS61, Fill Out the Form Below